Winter Prices 12/13
Chalet La Musardiere
Our luxury holidays include a lot more than most, click here to see the package available at Chalet La Musardiere in more detail. These prices include breakfast, afternoon tea and a 3 course dinner with wine on 6 nights.
Pricing for Winter 13/14 season below, our changeover day is Sunday, for summer click here. To book or ask any questions you can get our details here. We occasionally offer long weekends and tailored breaks too, please email for more details.
Children's prices - We offer a children's menu, served at 6/6.30pm, this is only 2 courses. If this option is taken we offer a discount of €150 per child off the per person price/ exclusive price.
Babies - For babies sharing a room we ask for €50 on a non catered basis.
Exclusive prices are based on 14 people, if you'd like the chalet exclusively but have smaller group numbers please email for a price. The chalet can sleep 17, we charge €300 per person for groups over 14 in size.
Book Now!
Prices are per person, per week. Exclusive based on 14 adults. Payments will be invoiced in Euro's.
The table also shows you indicative GBP prices to help you budget (Based on a rate of 1.19; accurate as at Mar 2012). (coming soon !)
| Date | Price (GBP) | Price (EUR) | Exclusive (GBP) | Exclusive (EUR) | Availbility |
| 15-Dec-13 | € 63pn | 17/17 | |||
| 22-Dec-13 | £ | € 807 | £ | € 10,491 | 17/17 |
| 29-Dec-13 | £ | € 927 | £ | € 12.051 | 17/17 |
| 05-Jan-14 | £ | € 597 | £ | € 7,761 | 17/17 |
| 12-Jan-14 | £ | € 597 | £ | € 7,761 | 17/17 |
| 19-Jan-14 | £ | € 597 | £ | € | Fully Booked |
| 26-Jan-14 | £ | € 642 | £ | € 8,346 | 17/17 |
| 02-Feb-14 | £ | € 660 | £ | € 8,580 | 17/17 |
| 09-Feb-14 | £ | € 759 | £ | € 9,867 | 17/17 |
| 16-Feb-14 | £ | € | £ | € | Fully Booked |
| 23-Feb-14 | £ | € 697 | £ | € 9,061 | 17/17 |
| 02-Mar-14 | £ | € 677 | £ | € 8,801 | 17/17 |
| 09-Mar-14 | £ | € 677 | £ | € 8,801 | 17/17 |
| 16-Mar-14 | £ | € 668 | £ | € 8,684 | 17/17 |
| 23-Mar-14 | £ | € 578 | £ | € 7,514 | 17/17 |
| 30-Mar-14 | £ | € 668 | £ | € 8,684 | 17/17 |
| 06-Apr-14 | £ | € 668 | £ | € 8,684 | 17/17 |
| 13-Apr-14 | £ | € 63pn | £ | € | 17/17 |






